Where it is
Open the coin's page and choose The Books. For a coin with books you'll see what's on hand, then the ledger, newest first, then the split.
- On hand right now
- Every movement, newest first
- Proof on chain
The ledger's lines
| Line | Means |
|---|---|
| The Family treasury was set up. | The Squads treasury was created. |
| The books were written: 70 the family treasury / 24 clean the money / … | The split landed, with each share. |
| The crank paid out 0.0226 SOL. | Fees were paid to the recipients by their shares. |
| The crank came by. 0.0004 SOL waiting, under the minimum. | Not enough waiting yet; it'll pay next time. |
| Cleaned: 178,803 tokens bought with 0.024 SOL and burned. | A buy and burn happened. |
| The burn wallet holds 0.006 SOL, not enough to burn yet. | The burn is waiting for 0.03 SOL. |
| The treasury paid 0.001 SOL: first payment. | A payment out of the treasury, with its memo. |
Check it yourself
Every line that moved money has a tx ↗ link to the transaction on Solscan. The same data is in the API: GET /api/v1/coins/{mint}/books returns the balances, the split and the ledger as JSON.